(GMT)                                                                                                (forecast)  (prev)
12:30	  USD		Average Hourly Earnings (MoM) (Oct)	0.3%	0.3%	
12:30	  USD		Average Hourly Earnings (YoY) (Oct)	 	4.7%	5.0%	
12:30	  USD		Nonfarm Payrolls (Oct)	 	               200K	263K	
12:30	  USD		Participation Rate (Oct)	 	 	                      62.3%	
12:30	  USD		Private Nonfarm Payrolls (Oct)	 	       200K	288K	
12:30	  USD		Unemployment Rate (Oct)	 	               3.6%	3.5%	
12:30	  CAD		Employment Change (Oct)	 	               10.0K     21.1K	
12:30	  CAD		Unemployment Rate (Oct)	   	               5.3%	5.2%
					
															
															
					NFP Today
611- These users thanked the author Ogee for the post (total 4):
 - Jimmy, ChuChu Rocket, moey_dw, Chickenspicy