I downloaded from another member, but here is it.raffus wrote:
hello @RollerAndTrading
i like the colors on your template
please could you share it?
thanks a lot
best regards
That is the original template post1295574667.html#p1295574667
I downloaded from another member, but here is it.raffus wrote:
hello @RollerAndTrading
i like the colors on your template
please could you share it?
thanks a lot
best regards
pamc wrote:
Also later the NZD red news.pamc wrote: Wed Nov 05, 2025 4:02 am Screenshot 2025-11-04 184906 CADJPY millionaire sell setup coming.png
the indicator most be on indicators folder? beacouse dont worj for meopita wrote: Wed Nov 05, 2025 7:50 am # Currency Strength Dashboard
2025-11-04_12-17-31.png
##**Dashboard Position & Appearance**
| Setting | Default | Description |
| **DashboardX** | 20 | Horizontal position of dashboard (pixels from left edge) |
| **DashboardY** | 20 | Vertical position of dashboard (pixels from top edge) |
| **FullChartBackground** | true | `true` = covers entire chart, `false` = standard dashboard size |
| **DashboardFont** | "Arial Bold" | Font family for dashboard text |
| **DashboardTitleSize** | 14 | Font size for main title |
| **DashboardFontSize** | 9 | Font size for table content |
##**Colors & Visual Settings**
| Setting | Default | Description |
| **DashboardBgColor** | C'255,228,181' | Main background color (Moccasin) |
| **HeaderBgColor** | C'0,100,200' | Column headers background (Blue) |
| **HeaderTextColor** | clrWhite | Column headers text color |
| **TableTextColor** | clrBlack | Table content text color |
| **UpSignalColor** | clrBlue | Color for UP arrows (↗) |
| **DownSignalColor** | clrRed | Color for DOWN arrows (↘) |
| **NeutralColor** | clrYellow | Color for NEUTRAL arrows (→) |
| **ShowGridLines** | true | Show/hide grid lines between cells |
| **GridLineColor** | clrBlack | Color of grid lines |
##**Currency Pairs Selection**
| Setting | Default | Description |
| **PairSelectionMode** | "MarketWatch" | `"MarketWatch"` = use pairs from Market Watch`"CommaList"` = use custom list |
| **PairsList** | "EURUSD,GBPUSD,USDJPY" | Comma-separated pairs (only used when mode = "CommaList") |
| **MaxPairs** | 5 | Maximum number of pairs to display |
| **ShowCurrentPair** | true | Always include current chart's pair in dashboard |
##**Timeframes Configuration**
| Setting | Default | Description |
| **NumTimeframes** | 3 | Number of timeframe columns (1-4) |
| **Timeframe1** | PERIOD_D1 | First timeframe column (D1 = Daily) |
| **Timeframe2** | PERIOD_H1 | Second timeframe column (H1 = Hourly) |
| **Timeframe3** | PERIOD_M5 | Third timeframe column (M5 = 5-minute) |
| **Timeframe4** | PERIOD_MN1 | Fourth timeframe column (MN1 = Monthly) |
##**Alert Settings**
| Setting | Default | Description |
| **AlertTF1** | false | Alert on direction changes in Timeframe1 |
| **AlertTF2** | false | Alert on direction changes in Timeframe2 |
| **AlertTF3** | false | Alert on direction changes in Timeframe3 |
| **AlertTF4** | false | Alert on direction changes in Timeframe4 |
| **popupAlert** | true | Show popup alerts in MT4 |
| **pushAlert** | false | Send push notifications to mobile |
| **emailAlert** | false | Send email alerts |
##**Indicator Configuration**
| Setting | Default | Description |
| **IndicatorName** | "CurrencyStrengthWizard" | Name of the indicator to read signals from |
| **Line1Buffer** | 0 | Buffer number for first indicator line |
| **Line2Buffer** | 1 | Buffer number for second indicator line |
| **BarsToLookBack** | 100 | Number of bars to analyze for signals |
##**Template Settings**
| Setting | Default | Description |
| **TemplateName** | "" (empty) | Template to apply when clicking arrows<br>Leave empty for no template |
CurrencyStrenghtDB.ex4
Let me know what you guys think.
It´s an expert advisor put on expert foldercladi53 wrote: Wed Nov 05, 2025 9:08 am the indicator most be on indicators folder? beacouse dont worj for me
Hello mazibee.mazibee wrote: Wed Nov 05, 2025 7:44 am Sensei Beattle / Other senior and experienced members,
I would really appreciate your inputs on this trade setup for XAGUSD.
I am assuming that I have just opened the chart and want to trade on the M30 timeframe.
I have checked the higher timeframes , H4 and H1 and both are in a downtrend.
The CSW in both timeframes indicates down.
The price is below the 34 LWMA lines in both.
The histograms in both timeframes are SaddleBrown (DownTrend).
So both higher timeframes are clearly favoring a SELL trade.
Now moving to the M30 chart: My Queries
1) Since the price has already moved down quite a bit, I am waiting for a pullback.
When the CSW shows blue bars (indicating a pullback) and they touch the +50 level,
Should I enter the trade immediately once the blue bar touches +50?
Or should I wait for the next brown bar to form?
Or better yet, wait for the next brown bar to close and then enter?
2) Could someone please explain the role of the brown dots on top of the candles (and blue dots at the bottom)?
How should these be interpreted or used for better trading decisions?
3) If all the three Fibon targets have already been achieved, is it still advisable to enter a trade on that pair?
4) Finally, how many pairs would you recommend monitoring, and what’s the best way to manage multiple pairs efficiently?
Is it a good idea to first look for pairs where H1 and H4 are in the same direction, and then move to the M30 chart for entries?
Thank you in advance for your time and guidance. I’m looking forward to learning from your experience.