YesFiveS wrote: Thu Feb 20, 2025 2:26 pm Anyone experiencing this continuous error messages?
2025.02.20 10:22:54.018 XU-XARDFX-r3.3 EURCHF,M15: *******Buffer MisMatch!!! 41 41
2025.02.20 10:22:54.003 XU-XARDFX-r3.3 EURCHF,M15: *******Buffer MisMatch!!! 41 41
2025.02.20 10:22:53.972 XU-XARDFX-r3.3 EURCHF,M15: *******Buffer MisMatch!!! 41 41
2025.02.20 10:22:53.909 XU-XARDFX-r3.3 EURCHF,M15: *******Buffer MisMatch!!! 41 41
2025.02.20 10:22:53.878 XU-XARDFX-r3.3 EURCHF,M15: *******Buffer MisMatch!!! 41 41
2025.02.20 10:22:53.878 XU-XARDFX-r3.3 EURCHF,M15: *******Buffer MisMatch!!! 41 41
2025.02.20 10:22:53.862 XU-XARDFX-r3.3 EURCHF,M15: *******Buffer MisMatch!!! 41 41
2025.02.20 10:22:46.461 XU-XARDFX-r3.3 EURCHF,M15: *******Buffer MisMatch!!! 41 41
2025.02.20 10:22:46.429 XU-XARDFX-r3.3 EURCHF,M15: *******Buffer MisMatch!!! 41 41
Attachments forums
Re: XARD - Simple Trend Following Trading System
crazyfly, Thu Feb 20, 2025 6:13 pm