Re: Offline Improvements Range Bars Renko Bars

21
hello mrtools

I have a problem with "renkorangebarsv1.2 new format" indicator

It was all well and today the offline charts stopped updating

For example "RenkoLiveChart_v1.2 600+" indicator still updates offline charts nicely

In MT4 experts TAB I get the following messages:

Code: Select all

2020.06.17 10:45:23.068	RenkoRangeBarsV1.2 new format AUDCHF,M1: unresolved import function call
2020.06.17 10:45:23.068	Cannot call 'user32.dll::RegisterWindowMessageW', 'user32.dll' is not loaded
2020.06.17 10:45:23.068	RenkoRangeBarsV1.2 new format AUDCHF,M1: Chart window detected
2020.06.17 10:45:23.052	RenkoRangeBarsV1.2 new format AUDCHF,M1: initialized
2020.06.17 10:45:23.052	Cannot load 'C:\Users\Geral\AppData\Roaming\MetaQuotes\Terminal\3F73F5301A2A2B329CFC8731B09270FD\MQL4\Libraries\user32.dll' [127]
2020.06.17 10:45:23.005	Custom indicator RenkoRangeBarsV1.2 new format AUDCHF,M1: loaded successfully
I have user32.dll in libraries folder, any guess of what might be the problem here?




Who is online

Users browsing this forum: Applebot [Crawler], BeatlemaniaSA, Bing [Bot], ChatGPT [Bot], Facebook [Crawler], Google [Bot], Majestic-12 [Bot] and 84 guests