is Metaquotes playing with us ???

1
That's not the first time I encounter this : a backtest seems to mysteriously change from the previous backtest!
did it happen to you ?

I often noticed that two backtests of the SAME EA, but for instance one month apart or a few hours even sometimes would give different results. Sometimes even drastic changes (like one winning and then one losing)
I even log the profits and dd, and got different results than before !!

but I would always think that it had to be me that didn't store the settings in the file and the settings got reinitialized somehow.
or maybe I modified the EA

But I JUST had the weirdest thing happening to me right now:
and I got the logs to prove it.

My EA went from "opening one trade at a time and closing it" to opening several orders in the same direction, and closing it in a basket
In the code it's very clear , there is absolutely no way it can happen in any other way
my code absolutely prohibits opening another trade unless there are 0 trades opened
it goes something like this :

Code: Select all

if (nb == true && OrdersTotal() == 0)
   {
   	if (buyLogic)
   	{
   		open buy;
   		nb = false;
       }
   }
so because nb is only reset every bar, AND it can open a new order only if OrderTotal() == 0 there is absolutely no way it opens two buys in a row
RIGHT?


but that's exactly what happenned : The EA started to behave like an averaging EA, opening more than one order at a time
I could not understand how it was doing that. I was looking at the code again and again, trying to find why It would behave that way, because it was impossible according to the code, so I was smh (scraching my head) and smh (shaking my head) but could not find the "error"

and here is the log to prove it :
first part at the top is the normal behaviour of the EA
second half is the weird strange behaviour
and it happened almost instantly (7 seconds between the two backtests)

Code: Select all

2	15:24:31.267	2010.04.26 03:03:37  hedge 05 GBPUSD,H1: open #188 sell 1.00 GBPUSD at 1.54365 ok
2	15:24:31.270	2010.04.26 03:16:42  hedge 05 GBPUSD,H1: close #188 sell 1.00 GBPUSD at 1.54365 at price 1.54330
2	15:24:32.319	2010.04.27 05:11:48  hedge 05 GBPUSD,H1: open #189 sell 1.00 GBPUSD at 1.54580 ok
2	15:24:32.320	2010.04.27 05:18:55  hedge 05 GBPUSD,H1: close #189 sell 1.00 GBPUSD at 1.54580 at price 1.54540
2	15:24:33.341	2010.04.27 23:44:53  hedge 05 GBPUSD,H1: open #190 sell 1.00 GBPUSD at 1.52575 ok
2	15:24:33.343	2010.04.28 00:00:18  hedge 05 GBPUSD,H1: close #190 sell 1.00 GBPUSD at 1.52575 at price 1.52570
2	15:24:33.425	2010.04.28 03:20:27  hedge 05 GBPUSD,H1: open #191 sell 1.00 GBPUSD at 1.52715 ok
2	15:24:33.441	2010.04.28 03:40:50  hedge 05 GBPUSD,H1: close #191 sell 1.00 GBPUSD at 1.52715 at price 1.52675
2	15:24:34.654	2010.04.29 05:18:32  hedge 05 GBPUSD,H1: open #192 buy 1.00 GBPUSD at 1.51610 ok
2	15:24:34.673	2010.04.29 05:46:55  hedge 05 GBPUSD,H1: close #192 buy 1.00 GBPUSD at 1.51610 at price 1.51645
2	15:24:35.557	2010.04.29 21:02:13  hedge 05 GBPUSD,H1: open #193 buy 1.00 GBPUSD at 1.53145 ok
2	15:24:35.558	2010.04.29 21:02:42  hedge 05 GBPUSD,H1: close #193 buy 1.00 GBPUSD at 1.53145 at price 1.53190
2	15:24:36.573	2010.05.03 00:11:49  hedge 05 GBPUSD,H1: open #194 buy 1.00 GBPUSD at 1.52970 ok
3	15:24:45.259	2010.05.11 20:46:00  Tester: stop button pressed
2	15:24:45.262	2010.05.11 20:47:08  Tester: order #194 is closed
0	15:24:45.262	GBPUSD,H1: 6927836 tick events (2088 bars, 167232527 bar states) processed in 0:03:53.906 (total time 0:03:54.125)
0	15:24:46.958	Expert hedge 05 GBPUSD,H1: removed
0	15:24:46.974	Expert hedge 05 GBPUSD,H1: loaded successfully
3	15:24:53.218	TestGenerator: file "D:\MT\MetaTrader 4 02\tester\history\GBPUSD60_0.fxt" is read-only
3	15:24:53.218	TestGenerator: symbol GBPUSD period 60 model 0 from 2010.01.01 to 2017.05.12
3	15:24:53.218	TestGenerator: server "Tickstory-Demo" differs from "TickmillEU-Demo" terminal connected to
2	15:24:53.231	2010.01.10 00:00:00  hedge 05 inputs: invertCloses=0; SL=0; TP=0; useTs=0; Ts=20; TsInv=20; step=200; stepTP=1200; invert=0; Magic=1; ATRDistPeriod=200; ATRDistMul=0.5; ATRDistMul2=0.1; ATRDistMul3=1; bufferNumOrederTs=5; bb=50; add=0; mul=1; maxMul=100; minMul=-10; averaging=0; limitDDCloseAll=0; VolatilityType=7; MAType=0; 
2	15:24:57.329	2010.01.13 21:23:50  hedge 05 GBPUSD,H1: open #1 sell 1.00 GBPUSD at 1.62900 ok
2	15:24:57.330	2010.01.13 21:24:21  hedge 05 GBPUSD,H1: open #2 sell 1.00 GBPUSD at 1.62915 ok
2	15:24:57.330	2010.01.13 21:24:23  hedge 05 GBPUSD,H1: open #3 sell 1.00 GBPUSD at 1.62900 ok
2	15:24:57.330	2010.01.13 21:24:35  hedge 05 GBPUSD,H1: close #3 sell 1.00 GBPUSD at 1.62900 at price 1.62860
2	15:24:57.330	2010.01.13 21:24:35  hedge 05 GBPUSD,H1: close #2 sell 1.00 GBPUSD at 1.62915 at price 1.62860
2	15:24:57.330	2010.01.13 21:24:35  hedge 05 GBPUSD,H1: close #1 sell 1.00 GBPUSD at 1.62900 at price 1.62860
2	15:24:57.330	2010.01.13 21:30:14  hedge 05 GBPUSD,H1: open #4 sell 1.00 GBPUSD at 1.62900 ok
2	15:24:57.331	2010.01.13 21:31:40  hedge 05 GBPUSD,H1: open #5 sell 1.00 GBPUSD at 1.62900 ok
2	15:24:57.331	2010.01.13 21:31:56  hedge 05 GBPUSD,H1: open #6 sell 1.00 GBPUSD at 1.62900 ok
2	15:24:57.331	2010.01.13 21:33:48  hedge 05 GBPUSD,H1: close #6 sell 1.00 GBPUSD at 1.62900 at price 1.62860
2	15:24:57.332	2010.01.13 21:33:48  hedge 05 GBPUSD,H1: close #5 sell 1.00 GBPUSD at 1.62900 at price 1.62860
2	15:24:57.332	2010.01.13 21:33:48  hedge 05 GBPUSD,H1: close #4 sell 1.00 GBPUSD at 1.62900 at price 1.62860
2	15:24:57.336	2010.01.13 22:01:01  hedge 05 GBPUSD,H1: open #7 buy 1.00 GBPUSD at 1.62765 ok
2	15:24:57.339	2010.01.13 22:13:47  hedge 05 GBPUSD,H1: open #8 buy 1.00 GBPUSD at 1.62765 ok
2	15:24:57.339	2010.01.13 22:13:49  hedge 05 GBPUSD,H1: open #9 buy 1.00 GBPUSD at 1.62765 ok
2	15:24:57.339	2010.01.13 22:16:01  hedge 05 GBPUSD,H1: open #10 buy 1.00 GBPUSD at 1.62755 ok
2	15:24:57.339	2010.01.13 22:16:36  hedge 05 GBPUSD,H1: open #11 buy 1.00 GBPUSD at 1.62765 ok
2	15:24:57.339	2010.01.13 22:17:16  hedge 05 GBPUSD,H1: open #12 buy 1.00 GBPUSD at 1.62765 ok
2	15:24:57.344	2010.01.13 23:08:57  hedge 05 GBPUSD,H1: close #12 buy 1.00 GBPUSD at 1.62765 at pr

and yes I reverted every action I did on the EA and tested each step back and I never got back the "averaging" logic
it's totally impossible to have the EA open several sell orders in a row. totally impossible.

so my question is : is Metaquotes messing with the backtesting tool ("just move to MT5 you'll have less issues")? or is it a bug?

this is very strange
did it happen to you ?
WTF is Metaquotes doing or is it a Mandela Effect I just witnessed ?

Jeff
Scalping the Century TimeFrame since 1999


Who is online

Users browsing this forum: No registered users and 3 guests