Page 7 of 162
					
			
				Re: Identify This Indicator
				Posted: Wed Jul 12, 2017 4:57 pm
				by Intrest 1
				What is the indicator in the picture in a separate window of the chart?
			 
					
			
				Re: Identify This Indicator
				Posted: Wed Jul 12, 2017 5:02 pm
				by mladen
				Intrest 1 wrote: Wed Jul 12, 2017 4:57 pm
What is the indicator in the picture in a separate window of the chart?
 
Some of the renamed dynamic zones indicators
 
			 
					
			
				Re: Identify This Indicator
				Posted: Sat Jul 15, 2017 9:42 pm
				by evgeny
				Which indicator in this screenshot?
			 
					
			
				Re: Identify This Indicator
				Posted: Sun Jul 16, 2017 7:37 am
				by mntiwana
				evgeny wrote: Sat Jul 15, 2017 9:42 pm
Which indicator in this screenshot? 
 
Some thing 4 state on all 2 places
 
			 
					
			
				Re: Identify This Indicator
				Posted: Fri Jul 21, 2017 1:43 am
				by mladen
				evgeny wrote: Sat Jul 15, 2017 9:42 pm
Which indicator in this screenshot? 
 
Looks like Bloomberg terminal
If it is, then that data is not available on other trading platforms
 
			 
					
			
				Re: Identify This Indicator
				Posted: Fri Jul 21, 2017 6:16 pm
				by soulmysoul
				Can anyone link me to this indicator?
			 
					
			
				Re: Identify This Indicator
				Posted: Fri Jul 21, 2017 6:41 pm
				by mntiwana
				soulmysoul wrote: Fri Jul 21, 2017 6:16 pm
Can anyone link me to this indicator?
 
It is simply "half trend" indicator and most probably ver 1.02,as for i guess,beware its repainting issue but experts can better advise you
 
			 
					
			
				Re: Identify This Indicator
				Posted: Fri Jul 21, 2017 9:34 pm
				by soulmysoul
				mntiwana wrote: Fri Jul 21, 2017 6:41 pm
It is simply "half trend" indicator and most probably ver 1.02,as for i guess,beware its repainting issue but experts can better advise you
 
Thank you Mntiwana. I did further research and found a much more better indicator(BB Stops) written by Mladen which would suffice my purpose.
 
			 
					
			
				Re: Identify This Indicator
				Posted: Sat Jul 22, 2017 5:06 am
				by mladen
				soulmysoul wrote: Fri Jul 21, 2017 9:34 pm
Thank you Mntiwana. I did further research and found a much more better indicator(BB Stops) written by Mladen which would suffice my purpose.
 
Happy trading 

 
			 
					
			
				Re: Identify This Indicator
				Posted: Sat Jul 22, 2017 5:30 am
				by soulmysoul
				Hi Mladen, 
My trading has really improved due to your awesome indicators. I have never came across such a awesome coder. Your indicators are just perfect and makes trading quite simple, if you know what you are doing. Again a big thank you and keep doing the great work. Here is a small snapshot of my live account i am trading using your indicators.
Cheers,
Chris