Page 5 of 162
					
			
				Re: Identify This Indicator
				Posted: Tue May 09, 2017 11:26 pm
				by mladen
				Phoreksex wrote: Mon May 08, 2017 10:25 am
Help please with this indicator. What indicator (s) in the bottom of screenshot?
 
That can be anything - but try some of the macd versions
 
			 
					
			
				Re: Identify This Indicator
				Posted: Wed May 10, 2017 6:46 pm
				by Phoreksex
				Thank you Mladen. It's dss, but I don't know which kind.
			 
					
			
				Re: Identify This Indicator
				Posted: Wed May 10, 2017 7:06 pm
				by mladen
				Phoreksex wrote: Wed May 10, 2017 6:46 pm
Thank you Mladen. It's dss, but I don't know which kind.
 
That is macd + some other indicator simply dragged to the macd window
That is not one indicator
 
			 
					
			
				Re: Identify This Indicator
				Posted: Thu May 11, 2017 4:12 am
				by Simba
				Phoreksex wrote: Wed May 10, 2017 6:46 pm
Thank you Mladen. It's dss, but I don't know which kind.
 
Try RBCI ...It is a digital filter that looks very similar to your picture
I do not have the link to the indicator,sorry,but you can find it by googling it
S
 
			 
					
			
				Re: Identify This Indicator
				Posted: Sun May 28, 2017 8:33 am
				by fxover
				Gents,
please identify this indicator i think its Mladens  precision trend with some settings
			 
					
			
				Re: Identify This Indicator
				Posted: Sat Jun 03, 2017 3:58 am
				by Fresh_Prince
				Experts, any ideas what indicators are these?
 
			 
					
			
				Re: Identify This Indicator
				Posted: Sat Jun 03, 2017 5:13 am
				by mladen
				Fresh_Prince wrote: Sat Jun 03, 2017 3:58 am
Experts, any ideas what indicators are these?
 
That can be anything
Look for some Fourier analysis for the left ones
 
			 
					
			
				Re: Identify This Indicator
				Posted: Thu Jun 15, 2017 5:02 am
				by Intrest 1
				Phoreksex wrote: Mon May 08, 2017 10:25 am
Help please with this indicator. What indicator (s) in the bottom of screenshot?
 
please
 
			 
					
			
				Re: Identify This Indicator
				Posted: Fri Jun 16, 2017 4:45 am
				by mladen
				Intrest 1 wrote: Thu Jun 15, 2017 5:02 am
please
 
That is an exact match 

 
			 
					
			
				Re: Identify This Indicator
				Posted: Fri Jun 16, 2017 5:48 am
				by Cladi39
				Intrest 1 wrote: Thu Jun 15, 2017 5:02 am
please
 
Thanks for this indicators. Why complex-pair-divergence dont work? mladen can you fix  it please?