Page 159 of 162
					
			
				Re: Identify This Indicator
				Posted: Wed Feb 19, 2025 5:08 pm
				by KeyvanFazli1984
				شاخص اوپن و کلوز سشن برای امروز و دیروز کسی میتونه همچین شاخصی بنویسه
			 
					
			
				Re: Identify This Indicator
				Posted: Fri Feb 28, 2025 2:29 am
				by Renko77
				Cam someone guess it,,, it's only one sided arrow
			 
					
			
				Re: Identify This Indicator
				Posted: Fri Feb 28, 2025 2:33 am
				by Renko77
				Maybe bb or tma , can someone guess right?
			 
					
			
				Re: Identify This Indicator
				Posted: Fri Feb 28, 2025 4:47 am
				by ionone
				Renko77 wrote: Fri Feb 28, 2025 2:29 am
Cam someone guess it,,, it's only one sided arrow
 
looks more like a supertrend.
there is a thread for a game of "guessing the indi"
 
			 
					
			
				Re: Identify This Indicator
				Posted: Fri Feb 28, 2025 5:34 am
				by wojtek
				Renko77 wrote: Fri Feb 28, 2025 2:33 am
Maybe bb or tma , can someone guess right?
 
Surely not TMA, it's a non-linear channel, perhaps BB or sth similar 
(the Keltner channel is an example of a linear channel).
 
			 
					
			
				Re: Identify This Indicator
				Posted: Sun Mar 16, 2025 12:31 am
				by Intrest 1
				Does anyone know what indicator it is?
			 
					
			
				Re: Identify This Indicator
				Posted: Sun Mar 16, 2025 12:46 am
				by andrei-1
				
			 
					
			
				Re: Identify This Indicator
				Posted: Sun Mar 23, 2025 6:27 am
				by Zy0rg
				Hello! Can someone help me identify the indicators on the chart? Thanks in advance!
			 
					
			
				Re: Identify This Indicator
				Posted: Sun Mar 23, 2025 12:22 pm
				by Mescalito
				Intrest 1 wrote: Sun Mar 16, 2025 12:31 am
Does anyone know what indicator it is?
 
It´s this one, only good in consolidation though. 
 
			 
					
			
				Re: Identify This Indicator
				Posted: Sun Mar 23, 2025 12:26 pm
				by Mescalito
				Zy0rg wrote: Sun Mar 23, 2025 6:27 am
Hello! Can someone help me identify the indicators on the chart? Thanks in advance!
 
Only have the unizigzagchannel indi