MetaQuotes Software Corp.
A/C No: 3108863 | Name: newdigital_bw | 2014.12.17 22:33 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 37277785 | 5939 | 2014.12.17 21:28 | sell stop | 0.10 | usdchf | 0.96317 | 0.97317 | 0.95317 | 2014.12.17 21:34 | 0.96671 | 0.00 | 0.00 | 0.00 |
2 | 37277794 | 5939 | 2014.12.17 21:28 | sell stop | 0.10 | usdchf | 0.96217 | 0.97217 | 0.95217 | 2014.12.17 21:34 | 0.96680 | 0.00 | 0.00 | 0.00 |
3 | 37277780 | 5939 | 2014.12.17 21:32 | buy | 0.10 | usdchf | 0.96628 | 0.97115 | 0.97628 | 2014.12.17 21:49 | 0.97115 | 0.00 | 0.00 | 50.15 |
4 | 37277790 | 5939 | 2014.12.17 21:34 | buy | 0.10 | usdchf | 0.96728 | 0.97116 | 0.97728 | 2014.12.17 21:49 | 0.97116 | 0.00 | 0.00 | 39.95 |
| | | | | | | | | | | | 0.00 | 0.00 | 90.10 |
|
Summary P/L: | 90.10 |
|
Winning trades: | (2) 90.10 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 90.10 |
Largest winning trade: | 50.15 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 2 (90.10) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 90.10 (2) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *