MetaQuotes Software Corp.
A/C No: 3108863 | Name: newdigital_bw | 2014.12.17 22:33 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 37277784 | 5919 | 2014.12.17 21:28 | sell stop | 0.10 | usdcad | 1.15696 | 1.16696 | 1.14696 | 2014.12.17 21:30 | 1.16014 | 0.00 | 0.00 | 0.00 |
2 | 37277793 | 5919 | 2014.12.17 21:28 | sell stop | 0.10 | usdcad | 1.15596 | 1.16596 | 1.14596 | 2014.12.17 21:30 | 1.16038 | 0.00 | 0.00 | 0.00 |
3 | 37277779 | 5919 | 2014.12.17 21:30 | buy | 0.10 | usdcad | 1.16013 | 1.16370 | 1.17013 | 2014.12.17 22:07 | 1.16407 | 0.00 | 0.00 | 394.00 |
4 | 37277789 | 5919 | 2014.12.17 21:40 | buy | 0.10 | usdcad | 1.16113 | 1.16370 | 1.17113 | 2014.12.17 22:07 | 1.16405 | 0.00 | 0.00 | 292.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 686.00 |
|
Summary P/L: | 686.00 |
|
Winning trades: | (2) 686.00 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 686.00 |
Largest winning trade: | 394.00 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 2 (686.00) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 686.00 (2) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *