MetaQuotes Software Corp.
A/C No: 3108863 | Name: newdigital_bw | 2014.12.17 22:33 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 37277777 | 5929 | 2014.12.17 21:28 | buy stop | 0.10 | usdjpy | 117.602 | 116.602 | 118.602 | 2014.12.17 21:29 | 117.303 | 0.00 | 0.00 | 0.00 |
2 | 37277787 | 5929 | 2014.12.17 21:28 | buy stop | 0.10 | usdjpy | 117.702 | 116.702 | 118.702 | 2014.12.17 21:29 | 117.311 | 0.00 | 0.00 | 0.00 |
3 | 37277791 | 5929 | 2014.12.17 21:28 | sell stop | 0.10 | usdjpy | 117.189 | 118.189 | 116.189 | 2014.12.17 21:43 | 118.182 | 0.00 | 0.00 | 0.00 |
4 | 37277781 | 5929 | 2014.12.17 21:29 | sell | 0.10 | usdjpy | 117.289 | 118.289 | 116.289 | 2014.12.17 21:43 | 118.289 | 0.00 | 0.00 | -84.54 |
| | | | | | | | | | | | 0.00 | 0.00 | -84.54 |
|
Summary P/L: | -84.54 |
|
Winning trades: | (0) 0.00 |
Losing trades: | (1) -84.54 |
Max summary P/L: | 0.00 |
Largest winning trade: | 0.00 |
Largest losing trade: | -84.54 |
Max consecutive winners: | 0 (0.00) |
Max consecutive losers: | 1 (-84.54) |
Max consecutive profit: | 0.00 (0) |
Max consecutive loss: | -84.54 (1) |
Absolute drawdown: | * |
Max drawdown: | 84.54 (2.82%) |
Profit factor: | 0.00 |
Avg. profit factor: | * |
Risk factor: | -1.00 |
|
* * *