MetaQuotes Software Corp.
A/C No: 3045798 | Name: newdigital_bw | 2014.12.04 15:35 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 36082097 | 5959 | 2014.12.01 16:58 | sell stop | 0.10 | usdjpy | 117.735 | 118.035 | 116.735 | 2014.12.01 17:02 | 118.036 | 0.00 | 0.00 | 0.00 |
2 | 36082106 | 5959 | 2014.12.01 16:58 | sell stop | 0.10 | usdjpy | 117.635 | 117.935 | 116.635 | 2014.12.01 17:02 | 118.039 | 0.00 | 0.00 | 0.00 |
3 | 36082093 | 5959 | 2014.12.01 17:02 | buy | 0.10 | usdjpy | 118.049 | 118.082 | 119.049 | 2014.12.01 17:46 | 118.205 | 0.00 | 0.00 | 13.20 |
4 | 36082101 | 5959 | 2014.12.01 17:08 | buy | 0.10 | usdjpy | 118.149 | 117.849 | 119.149 | 2014.12.01 17:46 | 118.213 | 0.00 | 0.00 | 5.41 |
5 | 36260509 | 5929 | 2014.12.03 16:58 | buy stop | 0.10 | usdjpy | 119.837 | 119.537 | 120.837 | 2014.12.03 17:13 | 119.766 | 0.00 | 0.00 | 0.00 |
6 | 36260514 | 5929 | 2014.12.03 16:58 | sell stop | 0.10 | usdjpy | 119.526 | 119.826 | 118.526 | 2014.12.03 17:13 | 119.756 | 0.00 | 0.00 | 0.00 |
7 | 36260518 | 5929 | 2014.12.03 16:58 | buy stop | 0.10 | usdjpy | 119.937 | 119.637 | 120.937 | 2014.12.03 17:13 | 119.769 | 0.00 | 0.00 | 0.00 |
8 | 36260519 | 5929 | 2014.12.03 16:58 | sell stop | 0.10 | usdjpy | 119.426 | 119.726 | 118.426 | 2014.12.03 17:13 | 119.757 | 0.00 | 0.00 | 0.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 18.61 |
|
Summary P/L: | 18.61 |
|
Winning trades: | (2) 18.61 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 18.61 |
Largest winning trade: | 13.20 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 2 (18.61) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 18.61 (2) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *