MetaQuotes Software Corp.
A/C No: 3108863 | Name: newdigital_bw | 2014.12.17 22:32 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 37277799 | 5959 | 2014.12.17 21:28 | buy stop | 0.10 | eurusd | 1.24635 | 1.23635 | 1.25635 | 2014.12.17 21:34 | 1.24234 | 0.00 | 0.00 | 0.00 |
2 | 37277804 | 5959 | 2014.12.17 21:28 | buy stop | 0.10 | eurusd | 1.24735 | 1.23735 | 1.25735 | 2014.12.17 21:34 | 1.24231 | 0.00 | 0.00 | 0.00 |
3 | 37277803 | 5959 | 2014.12.17 21:30 | sell | 0.10 | eurusd | 1.24321 | 1.23764 | 1.23321 | 2014.12.17 21:44 | 1.23764 | 0.00 | 0.00 | 55.70 |
4 | 37277806 | 5959 | 2014.12.17 21:33 | sell | 0.10 | eurusd | 1.24221 | 1.23753 | 1.23221 | 2014.12.17 21:44 | 1.23753 | 0.00 | 0.00 | 46.80 |
| | | | | | | | | | | | 0.00 | 0.00 | 102.50 |
|
Summary P/L: | 102.50 |
|
Winning trades: | (2) 102.50 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 102.50 |
Largest winning trade: | 55.70 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 2 (102.50) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 102.50 (2) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *