MetaQuotes Software Corp.
| A/C No: 3108863 | Name: newdigital_bw | 2014.12.17 22:33 (local time) |
| |
| Closed Transactions: |
| N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
| 1 | 37277778 | 5949 | 2014.12.17 21:28 | buy stop | 0.10 | gbpusd | 1.56906 | 1.55906 | 1.57906 | 2014.12.17 21:34 | 1.56610 | 0.00 | 0.00 | 0.00 |
| 2 | 37277788 | 5949 | 2014.12.17 21:28 | buy stop | 0.10 | gbpusd | 1.57006 | 1.56006 | 1.58006 | 2014.12.17 21:34 | 1.56608 | 0.00 | 0.00 | 0.00 |
| 3 | 37277782 | 5949 | 2014.12.17 21:34 | sell | 0.10 | gbpusd | 1.56591 | 1.56341 | 1.55591 | 2014.12.17 21:44 | 1.56341 | 0.00 | 0.00 | 250.00 |
| 4 | 37277792 | 5949 | 2014.12.17 21:39 | sell | 0.10 | gbpusd | 1.56491 | 1.56342 | 1.55491 | 2014.12.17 21:44 | 1.56342 | 0.00 | 0.00 | 149.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 399.00 |
| |
| Summary P/L: | 399.00 |
| |
| Winning trades: | (2) 399.00 |
| Losing trades: | (0) 0.00 |
| Max summary P/L: | 399.00 |
| Largest winning trade: | 250.00 |
| Largest losing trade: | 0.00 |
| Max consecutive winners: | 2 (399.00) |
| Max consecutive losers: | 0 (0.00) |
| Max consecutive profit: | 399.00 (2) |
| Max consecutive loss: | 0.00 (0) |
| Absolute drawdown: | * |
| Max drawdown: | 0.00 (0.00%) |
| Profit factor: | * |
| Avg. profit factor: | * |
| Risk factor: | * |
| |
* * *