Attachments forums

Re: Something interesting from Chatgpt/AI please post here

Pelle, Thu Jun 11, 2026 12:20 am

xiannan wrote: Tue Jun 09, 2026 3:44 pm Hello, brother, can you help me revise this solution you sent me? I sent it to my ai assistant, and it kept reporting errors after modification and optimization. I can't solve these problems. I hope you can help me. I wish you good health and all the best. If possible, please send the source file after modification. Thank you very much.
Try that version. After this I will not update this indicator again. This version was made with Gemini 3.5 flash.

### Change Log: Quant Master Liquidity Events (MQL5)

| Version | Date | Description of Changes |
| :--- | :--- | :--- |
| **1.01** | 2026-06-10 | **Statistical Accuracy:** Replaced population variance with sample variance ($N-1$) for Z-score calculations to ensure exact consistency with the TradingView Pine Script logic. |
| | | **Volume Engine:** Integrated automatic detection for real volume vs. tick volume. Optimized lower-timeframe processing by restricting the lookback history to 1000 bars, significantly improving performance and indicator stability. |
| | | **Visual Integrity:** Implemented dynamic tick-by-tick repositioning for bubbles and labels. Corrected bubble visibility logic so it properly respects the "Total Volume" input selection. |
| | | **Ghost Lines:** Built a FIFO (First-In, First-Out) queue mechanism that limits active ghost lines to a maximum of 10. This prevents memory leaks and keeps the chart clean. Ghost lines are now also properly restricted to only "Large" events. |
| | | **Dashboard:** Added dynamic resizing for legend and table cells (Small/Normal/Large/Huge). Implemented a full object cleanup routine when the dashboard is toggled off to ensure no residual UI debris is left on the chart. |
| | | **Live Stability:** Fixed a "sticky paint" bug by resetting signal event buffers at the start of each bar calculation, ensuring correct live updates. |
All files in topic